
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - plan land | 70 Qm | 70 kqm |
| Sup. Principale - 1 plan | 70 Qm | 70 kqm |
| Accessorie | ||
| Veranda - plan land | 25 Qm | 9 kqm |
| Balcone scoperto - 1 plan | 5 Qm | 2 kqm |
| Terrazza collegata scoperta - 2nd. plan | 65 Qm | 13 kqm |
| Cantina collegata - plan land | 40 Qm | 20 kqm |
| Veranda | 10 Qm | 6 kqm |
| Gesamtsumme | 190 kqm | |


